- Potion Of Healing Common Dmg 1870
- Potion Of Healing Common Dmg 1875
- Potion Of Healing Common Dmg 187 2
Potion of the Turtle Master is the only potion that gives multiple effects (Slowness and Resistance). Using a potion of Leaping II, a potion of Slow Falling and a potion of Swiftness II, the player can jump a 9 block gap. Oct 21, 2018 Potion of Diminution (rare, dmg 187)A red tincture, contained in a tapered bottle sealed with wax. Potion of Healing (common, dmg 187)A bronze serum, contained in a cylindrical crystal phial. Potion of Healing (common, dmg 187)A luminous admixture, contained in a fragile phial etched with arcane runes.
Minrothad Guilds
Malfton's Market Field
The Market Field in Malfton gathers in one single area all legal trade in the halfling town. A few stalls are reserved for each one of the Guilds, which they normally use to loudly advertise their wares and find custom. However, the stalls are only a showcase of the whole variety of goods and services offered.
Corser’s Stall Corser | ||
Item | Ref. | Base Price |
POTIONS | ||
Potion of Climbing | DMG 187 | 50 gp |
Potion of Healing | DMG 187 | 50 gp |
Potion of Animal Friendship | DMG 187 | 100 gp |
Potion of Greater Healing | DMG 187 | 100 gp |
Potion of Resistance (psychic) | DMG 188 | 100 gp |
Elixir of Health | DMG 168 | 500 gp |
Potion of Clairvoyance | DMG 187 | 500 gp |
WONDROUSITEMS | ||
Eversmoking Bottle | DMG 168 | 100 gp |
Quickhand’s Stall Quickhand | |||
Item | Type | Ref. | Base Price |
LIGHTARMOUR | |||
Mundane Armour | Padded | PH 145 | 5 gp |
Leather | PH 145 | 10 gp | |
Studded | PH 145 | 45 gp | |
Armour +1 | Studded | DMG 152 | 5,000 gp |
MEDIUMARMOUR | |||
Mundane Armour | Hide | PH 145 | 10 gp |
Armour +1 | Hide | DMG 152 | 5,000 gp |
WEAPONS | |||
Sling | PH 149 | 1 sp | |
Whip | PH 149 | 2 gp |
Hammer’s Stall Hammer | |||
Item | Type | Ref. | Base Price |
MEDIUMARMOUR | |||
Mundane Armour | Chain Shirt | PH 145 | 50 gp |
Scale Mail | PH 145 | 50 gp | |
Breast Plate | PH 145 | 400 gp | |
Adamantine Armour | Scale Mail | DMG 150 | 550 gp |
Armour of Resistance (Acid) | Half Plate | DMG 152 | 5,000 gp |
HEAVYARMOUR | |||
Mundane Armour | Ring Mail | PH 145 | 30 gp |
Chain Mail | PH 145 | 75 gp | |
Splint | PH 145 | 200 gp | |
SHIELDS | |||
Mundane Shield | PH 145 | 10 gp | |
SIMPLEMELEEWEAPONS | |||
Dagger | PH 149 | 2 gp | |
Handaxe | PH 149 | 5 gp | |
Light hammer | PH 149 | 2 gp | |
Mace | PH 147 | 5 gp | |
Sickle | PH 147 | 1 gp | |
Spear | PH 147 | 1 gp | |
SIMPLERANGEDWEAPONS | |||
Dart | PH 149 | 5 cp | |
Dart +1 | DMG 213 | 500 gp | |
MARTIALMELEEWEAPONS | |||
Battleaxe | PH 149 | 10 gp | |
Flail | PH 149 | 10 gp | |
Glaive | PH 149 | 20 gp | |
Greataxe | PH 149 | 30 gp | |
Greatsword | PH 149 | 50 gp | |
Halberd | PH 149 | 20 gp | |
Lance | PH 149 | 10 gp | |
Longsword | PH 149 | 15 gp | |
Maul | PH 149 | 10 gp | |
Morningstar | PH 149 | 15 gp | |
Pike | PH 149 | 5 gp | |
Rapier | PH 149 | 25 gp | |
Scimitar | PH 149 | 25 gp | |
Shortsword | PH 149 | 10 gp | |
Trident | PH 149 | 5 gp | |
War pick | PH 149 | 5 gp | |
Warhammer | PH 149 | 50 gp | |
AMMUNITION | |||
Sling bullets (20) | PH 150 | 4 cp | |
RINGS | |||
Ring of Warmth | DMG 193 | 500 gp | |
Ring of Water Walking | DMG 193 | 500 gp | |
WONDROUSITEMS | |||
Horseshoes of Speed | DMG 175 | 5,000 gp |
Verdier Stall Verdier | ||
Item | Ref. | Base Price |
SIMPLEMELEEWEAPONS | ||
Club | PH 149 | 1 sp |
Great Club | PH 149 | 2 sp |
Javelin | PH 149 | 5 sp |
Quarterstaff | PH 147 | 2 sp |
SIMPLERANGEDWEAPONS | ||
Light crossbow | PH 149 | 25 gp |
Shortbow | PH 149 | 25 gp |
MARTIALRANGEDWEAPONS | ||
Blowgun | PH 149 | 10 gp |
Hand crossbow | PH 149 | 75 gp |
Heavy crossbow | PH 149 | 50 gp |
Longbow | PH 149 | 50 gp |
Net | PH 149 | 1 gp |
AMMUNITION | ||
Arrows (20) | PH 150 | 1 gp |
Blowgun needles (50) | PH 150 | 1 gp |
Crossbow bolts (20) | PH 150 | 1 gp |
WONDROUSITEMS | ||
Boots of Elvenkind | DMG 155 | 500 gp |
Cap of Water Breathing | DMG 157 | 500 gp |
Gloves of Missile Snaring | DMG 172 | 500 gp |
Tutorial’s Stall Tutorial | |||
SCROLLS | |||
Level | Spell | Classes | Ref. |
1st (50gp) | Alarm | Ar Fi(EK) Ra Wi | PH 211 |
False Life | Ar So Wi | PH 239 | |
Ray of Sickness | So Wi | PH 271 | |
2nd (100gp) | Blur | Ar Dr(De) Ro(AT) So Wi | PH 219 |
3rd (250gp) | Hunger of Hadar | Wa | PH 251 |
From D&D Wiki
Back to Main Page → 5e Homebrew → Equipment | Please leave the '(5e Equipment)' identifier in the page title when creating your new equipment! |
Potions
Potion | Rarity | Type |
---|---|---|
Ambrosia | Very Rare | |
Anti-Radiation Pills | uncommon | |
Armor Potion | rarity varies | |
Auril's Kiss | common | |
Bard's Cheat Sheet | rare | |
Berserk Potion | uncommon | |
Berserker's Toxin | uncommon | |
Bloodlust Potion | rare | |
Bottled Lion | uncommon | |
Bottled Misery | uncommon | |
Canned Air | uncommon | |
Clear Potion | rare | |
Cream of Imperviousness | rare | |
DNA Solution | uncommon | |
Dancing Juice | uncommon | |
Demondrug | rare | |
Dragon Scale Essence | Uncommon/Rare/Very Rare | |
Dragonblood Brew | Legendary | |
Draught of Toad | uncommon | |
Elixir of Assurance | uncommon | |
Elixir of Power | unique | |
Elixir of Skeletonization | very rare | |
Elixir of Zombification | very rare | |
Empowering Drink | Rare | |
Estus | Common (1 use), Uncommon (2 uses), Rare (3 uses) | |
Everfrost Ale | uncommon | |
Felix Felicis | Very Rare | |
Fingerprint Copier | uncommon | |
Flask of the Titans | rare | |
Goodberry Potion | common | |
Hangover Cure | common | |
Hawkeye Kohl | uncommon | |
Instant Comfort | common | |
Knight Tatru's Ointment | rare | |
Ladnar's Potion | Uncommon | |
Lead Elixir | uncommon | |
Magnifying Glass Polishing Solution, Improved | rare | |
Magnifying Glass Polishing Solution | uncommon | |
Mana Potion, Variant | Varies | |
Mana Potion | Rare | |
Mar's Might | Legendary | |
Moon Juice | uncommon | |
Mutation Bottle | Rare | |
Naphtha | rare | |
Noggenfogger Elixir | uncommon | |
Oil of Amorphousness | uncommon | |
Oil of Anger | uncommon | |
Permanent Potion of Animal Friendship | Very Rare | |
Permanent Potion of Clairvoyance | Legendary | |
Permanent Potion of Climbing | Rare | |
Permanent Potion of Diminution | Legendary | |
Permanent Potion of Fire Breath | Very Rare | |
Permanent Potion of Flying | Unique | |
Permanent Potion of Gaseous Form | Legendary | |
Permanent Potion of Giant Strength | Varies | |
Permanent Potion of Growth | Very Rare | |
Permanent Potion of Health | Varies | |
Permanent Potion of Heroism | Legendary | |
Permanent Potion of Invisibility | Unique | |
Permanent Potion of Invulnerability | Legendary | |
Permanent Potion of Longevity | Unique | |
Permanent Potion of Mind Reading | Legendary | |
Permanent Potion of Nimbleness | varies | |
Permanent Potion of Poison | Very Rare | |
Permanent Potion of Resistance | Very Rare | |
Permanent Potion of Speed | Unique | |
Permanent Potion of Style | Very Rare - Unique | |
Permanent Potion of Vitality | Unique | |
Permanent Potion of Water Breathing | Very Rare | |
Phial of exanimis | uncommon | |
Placebo Enhancer | common | |
Poe Soul | common | |
Potion of (temporary) Godly Power | Uncommon-Legendary | |
Potion of Artistic Form | Rare | |
Potion of Chaos | rare | |
Potion of Crippling Frost | Very Rare | |
Potion of Darkvision | uncommon | |
Potion of Deceiving | Varies | |
Potion of Divination | rare | |
Potion of Euphoria | very rare | |
Potion of Freezing | rare | |
Potion of Goose | uncommon | |
Potion of Life | rare | |
Potion of Light | uncommon | |
Potion of Lycanthropy Immunization | uncommon | |
Potion of Magic | common, uncommon, or rare | |
Potion of Magic Restoration | Rare | |
Potion of Message Deliverance | uncommon | |
Potion of Minor Shielding | uncommon | |
Potion of Perfectness | rarity varies | |
Potion of Plant Growth | rare | |
Potion of Potions | rare | |
Potion of Rage | very rare | |
Potion of Rapid Combat | rare | |
Potion of Rejuvenation | rarity varies | |
Potion of Sleep | uncommon | |
Potion of Solace | common | |
Potion of Sudden Translocation | very rare | |
Potion of Survival | rare | |
Potion of Synchrilicy | rare | |
Potion of Temporary Immortality | legendary | |
Potion of Unknown Effect | Legendary | |
Potion of Vulnerability, Variant | rare | |
Potion of Wild Speech | rare | |
Potion of the Nineteen Realms | rare | |
Potion of the Sleepless Mind | common | |
Psychoserum | very rare | |
Rest in a Bottle | uncommon | |
Revitalisation Potion | rarity varies | |
Revival Potion | legendary | |
Scarlet Bovine | common | |
Spell Weaver Brew | Legendary | |
Sticky Bomb | uncommon | |
Tonic | Uncommon | |
Vial of Moon's Essence | uncommon | |
Vorcka | rare |
Potion Of Healing Common Dmg 1870
April Fools Potions
Potion Of Healing Common Dmg 1875
Potion | Rarity | Type |
---|---|---|
Chocolate Rain | common | |
Permanent Potion of Yeeting | Rare | |
Potion of Guilt | Rare | |
Potion of Potions Potion | legendarily dumb | |
Potion of Potions Potion Potion | legendarily dumb | |
Potion of Speeeeeeeeeed | Legendarily Hilarious |
Incomplete Potions
Potion Of Healing Common Dmg 187 2
Pages with one or more improving, reviewing, or removing templates present. Please help work on the problem presented on the template.