Currency Conversion Tables
Rial | Rand | ||||||
﷼ 1 | R 41.56 | ||||||
﷼ 3 | R 125 | ||||||
﷼ 5 | R 208 | ||||||
﷼ 10 | R 416 | ||||||
﷼ 50 | R 2078 | ||||||
﷼ 100 | R 4156 | ||||||
﷼ 200 | R 8311 | ||||||
﷼ 500 | R 20779 | ||||||
﷼ 1000 | R 41557 | ||||||
﷼ 3000 | R 124672 | ||||||
﷼ 5000 | R 207787 | ||||||
R41.5574 per Rial Tue, 10 March, 2020 |
The page provides data about today's value of one metical in South African Rand. The interactive form of the currency calculator ensures navigation in the actual quotations of world currencies according to “Open Exchange Rates” and displays the information in a graph. Convert Danish Krones to South African Rands with a conversion calculator, or Danish Krones to Rands conversion tables. Compare money transfer services, compare exchange rates and commissions for sending money from Denmark to South Africa. Also, view Danish Krone to Rand currency charts.
Rand | Rial | ||||||
R 30 | ﷼ 0.72 | ||||||
R 90 | ﷼ 2.17 | ||||||
R 150 | ﷼ 3.61 | ||||||
R 300 | ﷼ 7.22 | ||||||
R 1500 | ﷼ 36.09 | ||||||
R 3000 | ﷼ 72.19 | ||||||
R 6000 | ﷼ 144 | ||||||
R 15000 | ﷼ 361 | ||||||
R 30000 | ﷼ 722 | ||||||
R 90000 | ﷼ 2166 | ||||||
R 150000 | ﷼ 3609 | ||||||
﷼0.0241 per Rand Tue, 10 March, 2020 |
Other Zarya Doing More Dmg 1v1 Games
Today's Change
1 Week 1.7▲ (4.1%)
1 Year 4.3▲ (10.3%)
Range of Change
180 days
Other Zarya Doing More Dmg 1v1 2
7 days
35.97
36.36
38.42
39.69
Date | Exchange Rate |
10 Mar 20 | 1 OMR = 41.4589 ZAR |
09 Mar 20 | 1 OMR = 41.7361 ZAR |
08 Mar 20 | 1 OMR = 40.7253 ZAR |
07 Mar 20 | 1 OMR = 40.7251 ZAR |
06 Mar 20 | 1 OMR = 40.7603 ZAR |
05 Mar 20 | 1 OMR = 39.6900 ZAR |
04 Mar 20 | 1 OMR = 39.8613 ZAR |
03 Mar 20 | 1 OMR = 40.0476 ZAR |
02 Mar 20 | 1 OMR = 41.0607 ZAR |
01 Mar 20 | 1 OMR = 40.7010 ZAR |
29 Feb 20 | 1 OMR = 40.7010 ZAR |
28 Feb 20 | 1 OMR = 40.3603 ZAR |
27 Feb 20 | 1 OMR = 39.7252 ZAR |
26 Feb 20 | 1 OMR = 39.4562 ZAR |
25 Feb 20 | 1 OMR = 39.2333 ZAR |
24 Feb 20 | 1 OMR = 39.1806 ZAR |
23 Feb 20 | 1 OMR = 38.9725 ZAR |
22 Feb 20 | 1 OMR = 38.9725 ZAR |
21 Feb 20 | 1 OMR = 39.2307 ZAR |
20 Feb 20 | 1 OMR = 39.0624 ZAR |
19 Feb 20 | 1 OMR = 38.9407 ZAR |
18 Feb 20 | 1 OMR = 38.9992 ZAR |
17 Feb 20 | 1 OMR = 38.5770 ZAR |
16 Feb 20 | 1 OMR = 38.7249 ZAR |
15 Feb 20 | 1 OMR = 38.7249 ZAR |
14 Feb 20 | 1 OMR = 38.7162 ZAR |
13 Feb 20 | 1 OMR = 38.6176 ZAR |
12 Feb 20 | 1 OMR = 38.4189 ZAR |
11 Feb 20 | 1 OMR = 38.8265 ZAR |
10 Feb 20 | 1 OMR = 38.9314 ZAR |
Currency Conversion Tables
Other Zarya Doing More Dmg 1v1 1
Rial | Rand | ||||||
﷼ 1 | R 41.56 | ||||||
﷼ 3 | R 125 | ||||||
﷼ 5 | R 208 | ||||||
﷼ 10 | R 416 | ||||||
﷼ 50 | R 2078 | ||||||
﷼ 100 | R 4156 | ||||||
﷼ 200 | R 8311 | ||||||
﷼ 500 | R 20779 | ||||||
﷼ 1000 | R 41557 | ||||||
﷼ 3000 | R 124672 | ||||||
﷼ 5000 | R 207787 | ||||||
R41.5574 per Rial Tue, 10 March, 2020 |
Other Zarya Doing More Dmg 1v1 3
Rand | Rial | ||||||
R 30 | ﷼ 0.72 | ||||||
R 90 | ﷼ 2.17 | ||||||
R 150 | ﷼ 3.61 | ||||||
R 300 | ﷼ 7.22 | ||||||
R 1500 | ﷼ 36.09 | ||||||
R 3000 | ﷼ 72.19 | ||||||
R 6000 | ﷼ 144 | ||||||
R 15000 | ﷼ 361 | ||||||
R 30000 | ﷼ 722 | ||||||
R 90000 | ﷼ 2166 | ||||||
R 150000 | ﷼ 3609 | ||||||
﷼0.0241 per Rand Tue, 10 March, 2020 |