- Machine name
- DMC 1035 V ecoline
- Product category
- Vertical Machining Center
- Machine number
- 6103000186E
- Model year
- 2013
- Machine size
- Height : 89.0 in.
Width : 98.0 in.
Depth : 112.0 in.
- Mass of machine
- 10,800 lbs.
- Specifications
- Travel
X-axis : 40.0 in.
Y-axis : 22.0 in.
Z-axis : 20.0 in.
Machine number | Model year | Machine height | Width | Depth | Mass of machine | Specifications |
6103000194E | 2013 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis): 40 x 22 x 20 in. |
6103000154E | 2013 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis): 40 x 22 x 20 in. |
6103000167E | 2013 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis): 40 x 22 x 20 in. |
6103000177E | 2013 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis): 40 x 22 x 20 in. |
6103000235E | 2014 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis): 40 x 22 x 20 in. |
6103000081E | 2012 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis): 40 x 22 x 20 in. |
6103000173E | 2013 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis): 40 x 22 x 20 in. |
6103000179E | 2013 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis): 40 x 22 x 20 in. |
6103000190E | 2013 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis): 40 x 22 x 20 in. |
6103000191E | 2013 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis): 40 x 22 x 20 in. |
6103000186E | 2013 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis): 40 x 22 x 20 in. |
Dmc 1035 V Eco Dmg Ecoline 3
13 rows DMC 1035 V ecoline|DMG MORI Used Machines DMG MORI Used Machines offers a wide selection of machine tools in nearly new condition that are unavailable elsewhere. Our products consist mainly of display models, and we support quick delivery and enable custom specifications. For sale used DMG DMC 1035V Eco available in India, find used Machining centers - vertical on www.exapro.com. Manufacturer - DMG Model- DMC 1035 v ecoline Year of.
Machine name | Machine number | Model year | Machine height | Width | Depth | Mass of machine | Specifications |
DuraVertical 1035 eco | 6103000121E | 2014 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis) : 40 x 22 x 20 in. |
DuraVertical 1035 eco | 6103000021E | 2014 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis) : 40 x 22 x 20 in. |
DuraVertical 1035 eco | 6103000126E | 2013 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis) : 40 x 22 x 20 in. |
ecoMill 1100 | EM00V150603 | 2015 | 89 in. | 98 in. | 112 in. | 10,800 lbs. | Travel(X-,Y-,Z-axis) : 40 x 22 x 20 in. |
MV-35/40 | 342 | 1997 | 72 in. | 84 in. | 104 in. | 15,000 lbs. | Travel(X-,Y-,Z-axis) : 30 x 14 x 18 in. Tool storage capacity : 20 |
MV40 | 3693 | 1996 | 96 in. | 100 in. | 104 in. | 12,000 lbs. | Travel(X-,Y-,Z-axis) : 31.5 x 16.0 x 20.0 in. Spindle speed : 8,000 min-1 |
MV40B | 3741 | 1998 | 96 in. | 100 in. | 104 in. | 12,000 lbs. | Travel(X-,Y-,Z-axis) : 31.5 x 16.0 x 20.0 in. Spindle speed : 8,000 min-1 |
MV45U | 1672 | 1998 | 128 in. | 117 in. | 110 in. | 17,000 lbs. | Travel(X-,Y-,Z-axis) : 31.5 x 16.0 x 20.0 in. Spindle speed : 6,000 min-1 Tool storage capacity : 20 |
NV5000 | NV501DV1747 | 2013 | 96 in. | 106 in. | 102 in. | 13,900 lbs. | Travel(X-,Y-,Z-axis) : 31.5 x 20 x 20 in. |
NVX 5100 | NV502111236 | 2011 | 96 in. | 106 in. | 102 in. | 14,500 lbs. | Travel(X-,Y-,Z-axis) : 31.5 x 20 x 20 in. |
SV-400 | 379 | 1998 | 106 in. | 87 in. | 106 in. | 11,440 lbs. | Travel(X-,Y-,Z-axis) : 24 x 17 x 18 in. |
SV-500B/40 | 1613 | 1999 | 112 in. | 103 in. | 115 in. | 16,000 lbs. | Travel(X-,Y-,Z-axis) : 40 x 20 x 20 in. |
Dmc 1035 V Eco Dmg Ecoline Price
Online inquiriesPhone inquiries
DMG MORI USA, Inc.
201 S. Gary Ave. Unit A Roselle, Illinois 60172