Shop our Premier Partners d20pfsrd.com Publishing Open Gaming Store Ascension Games Dreamscarred Press. The number of attacks a creature can make with its natural weapons depends on the type of the attack—generally, a creature can make one bite attack, one attack per claw or tentacle, one gore attack, one sting attack, or one slam attack (although Large creatures with arms or arm-like limbs can make a slam attack with each arm). Refer to the.
Home >Equipment >3rd Party Equipment >Contents
- Mundane Weapon Modifications
Subpages
- 3rd Party Ammunition
- 4 Winds Fantasy Gaming
- Adamant Entertainment
- Alluria Publishing
- Little Red Goblin Games, LLC
- Paizo Fans United
- Samurai Sheepdog
- Spes Magna Games
- Storm Bunny Studios
- Tripod Machine
Simple | Martial | Exotic | |
---|---|---|---|
Unarmed Light One-handed Two-handed Ranged Ammunition | — Light One-handed Two-handed Ranged Ammunition | — Light One-handed Two-handed Ranged Ammunition | Mundane Weapon Modifications |
Weapons from 3rd Party Publishers
Simple Weapons
(Simple) Unarmed Attacks | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|
(Simple) Light Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|---|---|---|---|---|---|---|---|---|---|
Dagger, stone | 2 cp | 1 | 1d3 | x4 | — | 2 lbs. | S | — | 4W:LLGT |
(Simple) One-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|---|---|---|---|---|---|---|---|---|---|
Sword, Cutlass | 15 gp | 1d4 | 1d6 | 19-20/x2 | — | 3 lbs. | S or P | — | 4W:LLGT |
(Simple) Two-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|
(Simple) Ranged Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|---|---|---|---|---|---|---|---|---|---|
Musket | 300 gp | 2d4 | 2d6 (Large 2d8) | x3 | 50 ft. | 12 lbs. | B and P | see text | TOS | |
Musket, double-barreled | 650 gp | 2d4 | 2d6 (Large 2d8) | x3 | 50 ft. | 12 lbs. | B and P | see text | TOS | |
Pistol | 150 gp | 1d6 | 2d4 (Large 2d6) | x3 | 20 ft. | 5 lbs. | B and P | see text | TOS | |
Pistol, double-barreled | 500 gp | 1d6 | 2d4 (Large 2d6) | x3 | 20 ft. | 8 lbs. | B and P | see text | TOS |
(Simple) Ammunition | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|---|---|---|---|---|---|---|---|---|---|
Firearm ammunition (musket), flechette (5) | 15 gp | — | — | — | — | 1 lb. | — | see text | TOS | |
Firearm ammunition (musket/pistol), ball – normal (5) | 5 gp | — | — | — | — | 1 lb. | — | see text | TOS | |
Firearm ammunition (musket/pistol), ball – quickshot (5) | 100 gp | — | — | — | — | .5 lb. | — | see text | TOS | |
Firearm ammunition (musket/pistol), ball – thunder (1) | 100 gp | — | — | — | — | .5 lb. | — | see text | TOS |
Martial Weapons
(Martial) Light Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|
(Martial) One-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|---|---|---|---|---|---|---|---|---|---|
Shield, serrated | 150 gp | 1d4 | 1d6 | 19-20/x2 | — | 20 lbs. | S | — | RGG:GGA | |
Sword, broad (broadsword) | 20 gp | 2d3 | 2d4 | x2 | — | 5 lbs. | S | — | 4W:LLGT | |
Macuahuitl | 5 gp | 1d6 | 1d8 | 19-20/x2 | — | 2 lbs. | S | fragile | LRG:PZO9456 |
(Martial) Two-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|---|---|---|---|---|---|---|---|---|---|
Macuahuitl, great | 20 gp | 1d10 | 2d6 | 19-20/x2 | — | 4 lbs. | S | fragile | LRG:PZO9456 | |
Maul | 45 gp | 1d10 | 2d6 | x3 | — | 10 lbs. | B | — | TM:AFD | |
Tepoztopilli | 20 gp | 1d6 | 2d4 | 19-20/x2 | — | 8 lbs. | S or P | fragile | LRG:PZO9456 |
(Martial) Ranged Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|
(Martial) Ammunition | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|---|---|---|---|---|---|---|---|---|---|
Arrow(s), armor piercing (20) | 20 gp | — | — | — | — | 3 lbs. | P | — | UE1 | |
Arrow(s), barbed (20) | 10 gp | — | — | — | — | 3 lbs. | P | — | UE1 | |
Arrow(s), broad (20) | 15 sp | — | — | — | — | 4 lbs. | P | — | UE1 | |
Arrow(s), fire (1) | 15 gp | — | — | — | — | — | P | — | UE1 | |
Arrow(s), fishing (20) | 4 gp | — | — | — | — | 3 lbs. | P | — | UE1 | |
Arrow(s), game (20) | 3 gp | — | — | — | — | 1 lb. | P | — | UE1 | |
Arrow(s), thunder (1) | 50 gp | — | — | — | — | .5 lbs | P | — | UE1 | |
Arrow(s), tracer (10) | 2 gp | — | — | — | — | 3 lbs. | P | — | UE1 |
Exotic Weapons
(Exotic) Light Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|---|---|---|---|---|---|---|---|---|---|
Claw bracer | 20 gp | 1d4 | 1d6 | 19-20/x2 | — | 1 lb. | S | — | 4W:BoDM | |
Claw razors | 305 gp | 1d3 | 1d4 | 19-20/x2 | — | 1 lb. | see text | monk | close, monk | PFU:WF13 |
Gnome pindagger | 3 gp | 1d3 | 1d4 | 19-20/x2 | — | ½ lb. | P | see text | SMG:QN | |
Gunstock Club | 5 gp | 1d6 | 1d8 | x3 | — | 3 lbs. | B or P | see text | LRG:PZO9456 | |
Tomahawk | 3 gp | 1d6 | 1d8 | x3 | — | 3 lbs. | S | deadly | LRG:PZO9456 |
Claw Size Scaling Dmg Pathfinder For Sale
(Exotic) One-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|---|---|---|---|---|---|---|---|---|---|
Buzzblade, boggle | 80 gp | 1d8 | 1d10 | x4 | — | 4 lbs. | S | see text | AP:RR | |
Chainsword | 225 gp | — | 2d6 (L) | 19-20/x2 | — | 13 lbs. | S | disarm, reach, trip | SBS:DOT | |
Elven songsword | 35 gp | 1d6 | 1d8 | 19-20/x2 | — | 4 lbs. | S | see text | SMG:QN | |
Giant’s Mitt | 82 gp | — | 1d6 (L) | x2 | — | 9 lbs. | B | see text | SBS:DOT | |
Halfling silverspike | 25 gp | 1d6 | 1d8 | 18-20/x2 | — | 2 lbs. | P | see text | SMG:QN | |
Riding club | 5 gp | 1d6 | 1d8 | x3 | — | 6 lbs. | B | see text | LRG:PZO9456 | |
Scourge | 3 gp | 1d3 | 1d4 | x3 | — | 3 lbs. | S | nonlethal | 4W:LLGT | |
Scourge, barbed | 6 gp | 1d4 | 1d6 | x3 | — | 4 lbs. | S | — | 4W:LLGT | |
Vardatch | 4 gp | 1d8 | 1d10 | x3 | — | 3 lbs. | P and S | — | axe, tribal | SSD:BoMT |
Wrench, boggle | 25 gp | 1d6 | 1d8 | x3 | — | 10 lbs. | B | disarm, trip | AP:RR |
(Exotic) Two-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|---|---|---|---|---|---|---|---|---|---|
Axe, Mighty | 40 gp | 2d6 | 2d8 | x3 | — | 18 lbs. | S | — | TM:AFD | |
Dwarven thunderhammer | 150 gp | — | 1d12 + 1d6 (fire) | 19-20/x2 | — | 8 lbs. | B | see text | TOS | |
Maul, Dread | 80 gp | 2d6 | 2d8 | x3 | — | 15 lbs. | B | — | TM:AFD | |
Spear, Boar | 12 gp | 1d6 | 1d8 | x3 | — | 13 lbs. | P | brace, reach | TM:AFD | |
Sword, Mighty | 100 gp | 2d6 | 2d8 | 19-20/x2 | — | 12 lbs. | S | — | TM:AFD |
(Exotic) Ranged Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|---|---|---|---|---|---|---|---|---|---|
Crossbow, boggle | 200 gp | 1d4 | 1d6 | 19-20/x2 | 120 ft. | 3 lbs. | P | — | AP:RR | |
Warbow | 150 gp | 1d8 | 2d6 | x3 | 120 ft. | 5 lbs. | P | — | TM:AFD |
(Exotic) Ammunition | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Fighter Weapon Group3 | Source |
---|
1 Weight figures are for Medium weapons. A Small weapon weighs half as much, and a Large weapon weighs twice as much.
2 A weapon with two types is both types if the entry specifies “and,” or either type (wielder’s choice) if the entry specifies “or.”
3 For the purpose of the fighter class’s weapon training ability.
Mundane Weapon Modifications
There are a range of non-magical modifications that can be made to mundane weapons. The listed costs are for including these modifications on nonmagical weapons.
Rifled Barrels
Source: Tome of Secrets
Rifling is the process of grooving a gun barrel to cause the bullets to spin in a tight spiral. A pistol or musket with a rifled barrel has a range increment double a normal weapon of its type. A weapon with a rifled barrel is always a masterwork weapon, and costs an additional 450 gp (which includes the 300 gp masterwork cost). Rifling must be applied during the item’s creation; it cannot be added later.
Claw Size Scaling Dmg Pathfinder Free
Cost: +450 gp (includes masterwork weapon cost).